Mineral Wells Rodeo 2012 – Day Sheet – Saturday
| 75th ANNUAL PPCLA PRCA RODEO – MINERAL WELLS, TX | |||||||
| SATURDAY NIGHT | MAY 12, 2012 | ||||||
| STOCK CONTRACTOR – RAFTER G RODEO CO. | |||||||
| Rodeo Producer | NEAL GAY | Announcer | DOUG MATHIS | ||||
| General Manager | JIM GAY | Judges | DEWITT FORREST | ||||
| Bullfighters | JOSH RIVINIUS | SAM MINNICK | |||||
| ANDY BURELLE | Timers | SHAWNA RAY | |||||
| Barrelman | CAMERON KEATON | BRENDA CROWDER | |||||
| DODGE Pickup Men | DANNY CANNON | Rodeo Secretary | BRENDA CROWDER | ||||
| JOSH EDWARDS | |||||||
| GRAND ENTRY & INTRODUCTIONS | LINK FIELD SERVICES | ||||||
| INVOCATION & NATIONAL ANTHEM | |||||||
| EVENT NO. 1 – 1st SECTION BULL RIDING | P.P.C. FARM BUREAU & INSURANCE | ||||||
| 210 | Rankin Lindsey | Hillsboro, NM | 428 | Road Hazard | |||
| 196 | Logan Knibbe | Rockdale, TX | 720 | Ghostbuster | |||
| 183 | Sye Jones | Weatherford, TX | 841 | Wicked | |||
| 334 | Tyler Stegman | Greensburg, KS | 805 | Greased Lightning | |||
| 53 | Cody Campbell | Eufaula, OK | 716 | Odd Job | |||
| 13 | Travis Atkinson | Lehi, UT | 847 | Western Hauler | |||
| 274 | Fran Orozco Marchand | Maxwell, NM | 740 | Hannibal | |||
| 229 | Corey Maier | Timber Lake, SD | 524 | Scud Missle | |||
| 408 | Dexter Huber | Hamilton, TX | 538 | Deal or No Deal | |||
| Rerides: 821/Texas Red; 312/Black Rock | |||||||
| EVENT NO. 2 – STEER WRESTLING | HOLIDAY INN EXPRESS of MINERAL WELLS | ||||||
| 22 | Chris Berry | Valley View, TX | 278 | Preston Oyloe | Mexia, TX | ||
| 54 | Jon Carpenter | Whitesboro, TX | 50 | JimmyLee Caldwell | Weatherford, TX | ||
| 116 | Gary Gilbert | New Underwood, SD | 135 | Bucky Harmon | Stephenville, TX | ||
| 336 | Dean Stermer | McKinney, TX | 138 | Coledon Harmon | Stephenville, TX | ||
| 136 | Casey Harmon | Stephenville, TX | 137 | Cody Harmon | Stephenville, TX | ||
| 243 | Paul Melvin | Paradise, TX | |||||
| EVENT NO. 3 – MUTTON BUSTIN | W.C. RANCH | ||||||
| EVENT NO. 4 – TIE DOWN ROPING | MASSEY’S ENVIROMENTAL SERVICES | ||||||
| 156 | Justin Hindman | Poolville, TX | 386 | Chase Williams | Stephenville, TX | ||
| 268 | Sean O’Neil | Decatur, TX | 33 | Trevor Brazile | Decatur, TX | ||
| 359 | Luke Tkach | Bluff Dale, TX | 289 | Austin Posey | Devine, TX | ||
| 27 | Zane Blandford | Lampasas, TX | 191 | Matt Kenney | Midland, TX | ||
| 140 | Cheyenne Harper | Stephenville, TX | 193 | Will Kiker | Midland, TX | ||
| EVENT NO. 5 – BAREBACK RIDING | TITAN BANK | ||||||
| 222 | Will Lowe | Canyon, TX | 520 | Over Dun | |||
| 366 | Bill Tutor | Huntsville, TX | C5 | Moon River | |||
| 41 | Colt Bruce | Weatherford, TX | 301 | Cheers | |||
| 406 | Tom McFarland | Bowie, TX | 45 | Pegasus | |||
| 407 | Caine Riddle | Vernon, TX | 105 | Assault | |||
| Rerides: 904/Major Reno | |||||||
| EVENT NO. 6 – CALF SCRAMBLE | DIAMOND PHARMACY | ||||||
| CROWNING of the PPCLA RODEO QUEEN and PRINCESS | |||||||
| EVENT NO. 7 – SADDLE BRONC RIDING | NOV FiberGlass SYSTEMS | ||||||
| 134 | Bryan Hammons | Victoria, TX | 509 | Rawhide | |||
| 294 | Todd Rangel | London, TX | 615 | War Admiral | |||
| 249 | Will Miller | Walnut Springs, TX | 850 | Moose Droole | |||
| 130 | Cody Groves | Lubbock, TX | 423 | Dun Busted | |||
| 19 | Wyatt Barstow | Lubbock, TX | 77 | Butter Cup | |||
| 128 | Corey Gray | Cheney, WA | 225 | Sundance | |||
| 215 | Brack Littlepage | Mineral Wells, TX | 602 | Bucks Out Loud | |||
| 49 | Ian Calder | Cowley, WY | 227 | Dry Gulch | |||
| 9 | Cody Angland | New South Wales, AU | 504 | ||||
| 242 | RayTom Meiers | Mills, WY | T62 | Black Bart | |||
| 247 | Chancy Miller | Mud Butte, SD | 304 | Lotsa Wampum | |||
| 150 | Billy Herbert | Marble Falls, TX | 7 | Billings | |||
| Rerides: C7/Easy Street | |||||||
| ALL-AMERICAN COWGIRL CHICKS | IESI | ||||||
| EVENT NO. 8 – TEAM ROPING | EVENTIDE WATER | ||||||
| 82 | Dustin Davis | Marshall, TX | & 257 | Ryan Motes | Weatherford, TX | ||
| 39 | Luke Brown | Stephenville, TX | & 223 | Martin Lucero | Stephenville, TX | ||
| 198 | Quincy Kueckelhan | Bonham, TX | & 154 | Jett Hillman | Purcell, OK | ||
| 265 | Scooter Nolen | Collinsville, TX | & 307 | Tim Ross | Lipan, TX | ||
| 16 | Bobby Baize | Anthony, NM | & 121 | Brandon Gonzales | Seboyeta, NM | ||
| 33 | Trevor Brazile | Decatur, TX | & 324 | Patrick Smith | Midland, TX | ||
| 224 | Anthony Lucia | Weatherford, TX | & 398 | Garrett Wright | Weatherford, TX | ||
| 279 | Justin Parish | Mineral Wells, TX | & 387 | J.C. Williams | Bridgeport, TX | ||
| 187 | Gibbs Keeton | Ivanhoe, TX | & 342 | Brian Stone | Bay City, TX | ||
| 239 | Nathan McWhorter | Telephone, TX | & 48 | Twister Cain | Gonzales, TX | ||
| CLOWNIN’ around with CAMERON | PALO PINTO GENERAL HOSPITAL | ||||||
| EVENT NO. 9 – LOCAL TEAM ROPING | GARNER EQUINE | ||||||
| EVENT NO. 10 – BARREL RACING | CHUBBY’S BBQ & GRILL | ||||||
| 122 | McKinley Goodger | Boyd, TX | 269 | Sabra O’Quinn | Ocala, FL | ||
| 11 | Lindsey Ash | Humble, TX | 301 | Ashley Rice | Stephenville, TX | ||
| 221 | Tiffani Lowe | Canyon, TX | 316 | Erin Siegal | Weatherford, TX | ||
| 184 | Tyra Kane | Decatur, TX | 151 | Robyn Herring | Huntington, TX | ||
| 383 | Tasha Welsh | Sulphur Bluff, TX | 30 | Brittany Boner-Jones | Weatherford, TX | ||
| EVENT NO. 11 – 2nd SECTION BULL RIDING | DIAMOND PHARMACY | ||||||
| 125 | Cody Graves | George West, TX | 712 | Say It Aint so | |||
| 347 | Clay Taylor | Sayre, OK | 710 | Johnny Ramone | |||
| 25 | Weston Blackburn | Robinson, TX | 705 | Johnny Rocker | |||
| 270 | Zack Oakes | Paluxy, TX | 729 | Thunderstruck | |||
| 318 | Jay Slyder | Stephenville, TX | 736 | Speck of Lightning | |||
| 20 | D.J. Base | Wichita, KS | 646 | Valhalla | |||
| 218 | Blaine Louis | Elk City, OK | 728 | Reckon So | |||
| 397 | Friday Wright II | Moss Point, MS | 714 | Redrum | |||
| 147 | Cody Heffernan | Singleton nsw A, US | 784 | Iceman | |||
| 26 | Cameron Bland | Maben, MS | 808 | ||||
| 401 | Sam Wyatt | Fittstown, OK | 845 | ||||
| 300 | Kenneth Restani | Stephenville, TX | 844 | Beowulf | |||
| Rerides: 821/Texas Red; 312/Black Rock | |||||||
Mineral Wells Rodeo 2012 – Day Sheet – Friday
| 75th ANNUAL PPCLA PRCA RODEO – MINERAL WELLS, TX | |||||||
| FRIDAY NIGHT | MAY 11, 2012 | ||||||
| STOCK CONTRACTOR – RAFTER G RODEO CO. | |||||||
| Rodeo Producer | NEAL GAY | Announcer | DOUG MATHIS | ||||
| General Manager | JIM GAY | Judges | DEWITT FORREST | ||||
| Bullfighters | JOSH RIVINIUS | SAM MINNICK | |||||
| ANDY BURELLE | Timers | SHAWNA RAY | |||||
| Barrelman | CAMERON KEATON | BRENDA CROWDER | |||||
| DODGE Pickup Men | DANNY CANNON | Rodeo Secretary | BRENDA CROWDER | ||||
| JOSH EDWARDS | |||||||
| GRAND ENTRY & INTRODUCTIONS | LINK FIELD SERVICES | ||||||
| INVOCATION & NATIONAL ANTHEM | |||||||
| EMPTY SADDLE TRIBUTE | |||||||
| EVENT NO. 1 – 1st SECTION BULL RIDING | P.P.C. FARM BUREAU & INSURANCE | ||||||
| 217 | Jared Long | Copan, OK | 827 | Nightmare 2 | |||
| 111 | Troy Garcia | Stephenville, TX | 2782E | Snot Shot | |||
| 178 | Cody Jones | Odessa, TX | C710B | Squeeze Play | |||
| 285 | J.T. Pettitt | Odessa, TX | 386 | Villiage Idiot | |||
| 251 | Robert Mims | Bryun, TX | 88E | Slick Fever | |||
| 185 | Trevor Kastner | Ardmore, OK | 7080 | Ox Bar | |||
| 24 | Tim Bingham | Honeyville, UT | 6681 | Tony Romo | |||
| 388 | Tyler Willis | Wheatland, WY | 700 | Firestorm | |||
| 365 | Jay Turner | Aurora, CO | 8010 | Weak Link | |||
| Rerides: 436/Mighty Mouse | |||||||
| EVENT NO. 2 – STEER WRESTLING | HOLIDAY INN EXPRESS of MINERAL WELLS | ||||||
| 311 | Mark Sankovich | Amarillo, TX | 168 | Scott Inge | McKinney, TX | ||
| 232 | Dusty Mansfield | Groom, TX | 44 | Bryan Burleson | Burleson, TX | ||
| 204 | Dusty Lanham | Amarillo, TX | 340 | Scott Allen Stinson | Pilot Point, TX | ||
| 349 | Ryan Taylor | Bandera, TX | 197 | Sam Koenig | Cross Plains, TX | ||
| 203 | Sean Lanciano | Aubrey, TX | 31 | Chris Bradley | Burkburnette, TX | ||
| EVENT NO. 3 – MUTTON BUSTIN | W.C. RANCH | ||||||
| EVENT NO. 4 – TIE DOWN ROPING | MASSEY’S ENVIROMENTAL SERVICES | ||||||
| 95 | Lane Dudley | Comanche, TX | 87 | Chris Demases | Boyd, TX | ||
| 308 | Kiel Rowan | O’Brien, TX | 105 | Dillon Epperson | Cherokee, TX | ||
| 160 | Jay Hollabaugh | Stephenville, TX | 393 | Tate Woodard | Weatherford, TX | ||
| 352 | Ryan C Thibodeaux | Stephenville, TX | 303 | Reese Riemer | Stinnett, TX | ||
| 29 | Cimarron Boardman | Stephenville, TX | 327 | Stran Smith | Childress, TX | ||
| EVENT NO. 5 – BAREBACK RIDING | TITAN BANK | ||||||
| 276 | Gerard Oversby | Stephenville, TX | 604 | ||||
| 214 | Ryan Little | Lake Charles, LA | 609 | Tumbleweed | |||
| 175 | Evan Jayne | Marseille, France | 516 | Isabella | |||
| 3 | J.J. Alley | Tabor, SD | 517 | Exposure | |||
| 164 | Bubba Hudson | Stephenville, TX | C85 | Blue Yonder | |||
| Rerides: 6/Sweet Magnolia | |||||||
| EVENT NO. 6 – CALF SCRAMBLE | DIAMOND PHARMACY | ||||||
| ALL-AMERICAN COWGIRL CHICKS | IESI | ||||||
| EVENT NO. 7 – SADDLE BRONC RIDING | NOV FiberGlass SYSTEMS | ||||||
| 45 | Wes Burns | Clayton, NM | K204 | Red Ryder | |||
| 132 | David Hajek | Grapevine, TX | 415 | Remember Me | |||
| 169 | Weston Ireland | Sallisaw, OK | 318 | Star Struck | |||
| 245 | Shane Menefee | Riverton, WY | 702 | Buckskin Belle | |||
| 10 | Jace Allen Angus | Fallon, NV | 327 | Walks Softly | |||
| 102 | Travis Edwards | Perth, AU | 19 | Wild Rose | |||
| 391 | Lucas Wilson | War, Queensland | 5 | Low Bucks | |||
| 57 | Tol Cawley | Crockett, TX | 521 | Apple Sauce | |||
| 173 | Dawson Jandreau | Kennebec, SD | 87 | Bannock | |||
| 194 | Jesse James Kirby | Dodge City, KS | 522 | ||||
| 335 | Shank Stephens | Hinton, OK | 608 | ||||
| Rerides: 12/Wrangler Bucks; 503/ | |||||||
| EVENT NO. 8 – TEAM ROPING | EVENTIDE WATER | ||||||
| 73 | Trent Cornelius | Nacogdoches, TX | & 115 | Doug Gibbins | Weatherford, TX | ||
| 363 | Clay Tryan | Billings, MT | & 126 | Travis Graves | Jay, OK | ||
| 161 | Todd Hooker | Iraan, TX | & 190 | Billy Kennedy | Midkiff, TX | ||
| 273 | Jake Orman | Prairie, MS | & 246 | Jeremy Mercer | Winnsboro, LA | ||
| 354 | Chace Thompson | Munday, TX | & 403 | Tommy Zuniga | Centerville, TX | ||
| 29 | Cimarron Boardman | Stephenville, TX | & 385 | Chad Williams | Stephenville, TX | ||
| 42 | Bubba Buckaloo | Kingston, OK | & 195 | Dakota Kirchenschlager | Stephenville, TX | ||
| 372 | Ryan Von Ahn | Sac City, IA | & 284 | Derrick Peterson | Stillwell, KS | ||
| 103 | Randal Eggemeyer | Dublin, TX | & 182 | Seth Jones | Weatherford, TX | ||
| 329 | Cory Smothers | Santo, TX | & 396 | Will Woodfin | Marshall, TX | ||
| CLOWNIN’ around with CAMERON | PALO PINTO GENERAL HOSPITAL | ||||||
| EVENT NO. 9 – LOCAL TEAM ROPING | GARNER EQUINE | ||||||
| EVENT NO. 10 – BARREL RACING | CHUBBY’S BBQ & GRILL | ||||||
| 376 | Mary Walker | Ennis, TX | 402 | Kelly Yates | Pueblo, CO | ||
| 369 | Lauren Underwood | Meeker, OK | 254 | Shelley Morgan | Canton, TX | ||
| 90 | Kendra Dickson | Aubrey, TX | 56 | Holly Cauthen | Bowie, TX | ||
| 237 | Karri McKim | Wynnewood, OK | 240 | Angie Meadors | Blanchard, OK | ||
| 21 | Lea Baze | Midland, TX | 333 | Kenna Squires | Fredonia, TX | ||
| EVENT NO. 11 – 2nd SECTION BULL RIDING | DIAMOND PHARMACY | ||||||
| 283 | Nate Perry | Elk City, OK | 736 | Speck of Lightning | |||
| 276 | Gerard Oversby | Stephenville, TX | 728 | Reckon So | |||
| 167 | Jacob Hutson | Dripping Springs, TX | 415 | Big D | |||
| 37 | Bradley Brittain | Odessa, TX | 740 | Hannibal | |||
| 172 | John Jacobs | Timber Lake, SD | 7052 | Highway 69 | |||
| 290 | Derek Powell | Ingram, TX | 720 | Ghostbuster | |||
| 266 | Gman Norby | Walsenburg, CO | 405 | Sun Tzu | |||
| 119 | Seth Glause | Cheyenne, WY | 7184 | Wind River | |||
| 133 | Ty Hamaker | Centennial, WY | 712 | Say It Aint so | |||
| 261 | Nevada Newman | Melstone, MT | 312 | Black Rock | |||
| 367 | Dillon Tyner | Hoyt, CO | X6 | Gold Bandit | |||
| Rerides: 436/Mighty Mouse | |||||||
Mineral Wells Rodeo 2012 – Day Sheet – Thurs.
| 75th ANNUAL PPCLA PRCA RODEO – MINERAL WELLS, TX | |||||||
| THURSDAY NIGHT | MAY 10, 2012 | ||||||
| STOCK CONTRACTOR – RAFTER G RODEO CO. | |||||||
| Rodeo Producer | NEAL GAY | Announcer | DOUG MATHIS | ||||
| General Manager | JIM GAY | Judges | DEWITT FORREST | ||||
| Bullfighters | JOSH RIVINIUS | SAM MINNICK | |||||
| ANDY BURELLE | Timers | SHAWNA RAY | |||||
| Barrelman | CAMERON KEATON | BRENDA CROWDER | |||||
| DODGE Pickup Men | DANNY CANNON | Rodeo Secretary | BRENDA CROWDER | ||||
| JOSH EDWARDS | |||||||
| GRAND ENTRY & INTRODUCTIONS | LINK FIELD SERVICES | ||||||
| INVOCATION & NATIONAL ANTHEM | |||||||
| EVENT NO. 1 – 1st SECTION BULL RIDING | P.P.C. FARM BUREAU & INSURANCE | ||||||
| 55 | Dakota Cator | Spearman, TX | 847 | Western Hauler | |||
| 7 | Austin Ambrose | Fletcher, OK | 538 | Deal or No Deal | |||
| 219 | Dakota T Louis | Browning, MT | 436 | Mighty Mouse | |||
| 112 | Jay Garza | Carson City, NV | 841 | Wicked | |||
| 305 | Barrett Robinson | Elgin, OK | 805 | Greased Lightning | |||
| 263 | Brayden Nixon | Cherokee, OK | 821 | Texas Red | |||
| 338 | Todd Stewart | Goldthwaite, TX | 415 | Big D | |||
| 129 | Wyatt Gregg | Highmore, SD | 524 | Scud Missle | |||
| 205 | Kane Larsen | Inglis, MB | 428 | Road Hazard | |||
| Rerides: 405/Sun Tzu | |||||||
| EVENT NO. 2 – STEER WRESTLING | HOLIDAY INN EXPRESS of MINERAL WELLS | ||||||
| 259 | Sean Mulligan | Coleman, OK | 180 | K.C. Jones | Decatur, TX | ||
| 281 | Tyler Pearson | Louisville, MS | 110 | Shane Frey | Duncan, OK | ||
| 51 | Cole Cameron | Bluff Dale, TX | 159 | Jack Hodges | Stephenville, TX | ||
| 377 | Sterling Wallace | Justin, TX | 206 | Brent Lassetter | Elm Mott, TX | ||
| 146 | Clayton Hass | Terrell, TX | 100 | Monty Eakin | Benbrook, TX | ||
| 253 | Seth Morgan | Azle, TX | |||||
| EVENT NO. 3 – MUTTON BUSTIN | W.C. RANCH | ||||||
| EVENT NO. 4 – TIE DOWN ROPING | MASSEY’S ENVIROMENTAL SERVICES | ||||||
| 313 | Bryson Sechrist | Apache, OK | 60 | Colton Childs | Cleburne, TX | ||
| 174 | Ryan Jarrett | Comanche, OK | 302 | Chase Richter | Weatherford, TX | ||
| 212 | Cody Little | San Saba, TX | 110 | Shane Frey | Duncan, OK | ||
| 389 | Brady Wilson | Mesquite, TX | 306 | Travis Rogers | Tuttle, OK | ||
| 153 | Bobby Joe Hill | Mexia, TX | 100 | Monty Eakin | Benbrook, TX | ||
| 220 | Colby Lovell | Madisonville, TX | |||||
| EVENT NO. 5 – BAREBACK RIDING | TITAN BANK | ||||||
| 350 | Sonny Taylor | Thayne, WY | 904 | Major Reno | |||
| 177 | Jerod Johnston | Weatherford, TX | 313 | Citation | |||
| 262 | Scotty NeSmith | Morristown, TN | 301 | Cheers | |||
| 404 | Tray Chambliss III | Wetumpka, AL | 45 | Pegasus | |||
| 405 | Jake Self | Stephenville, TX | C5 | Moon River | |||
| Rerides: 612/Tea Pot | |||||||
| EVENT NO. 6 – CALF SCRAMBLE | DIAMOND PHARMACY | ||||||
| ALL-AMERICAN COWGIRL CHICKS | IESI | ||||||
| EVENT NO. 7 – SADDLE BRONC RIDING | NOV FiberGlass SYSTEMS | ||||||
| 225 | Joseph Dean Lufkin | Sallisaw, OK | 601 | ||||
| 364 | Billy Turner | Athens, TX | 227 | Dry Gulch | |||
| 145 | Bradley Harter | Weatherford, TX | 850 | Moose Droole | |||
| 332 | Sam Spreadborough | Snyder, TX | C7 | Easy Street | |||
| 233 | Cody Martin | Eagle, CO | 225 | Sundance | |||
| 86 | Jonah Deines | Nocona, TX | T62 | Black Bart | |||
| 149 | Dylan Henson | Vernon, TX | 304 | Lotsa Wampum | |||
| 319 | Chet Smith | Rapid City, SD | 7 | Billings | |||
| 231 | Ty Manke | Rapid City, SD | 77 | Butter Cup | |||
| 241 | Jeremy Means | Eagle Butte, SD | 615 | War Admiral | |||
| 199 | Chase Kukuchka | Dickinson, ND | 514 | Lear Jet | |||
| Rerides: 423/Dun Busted | |||||||
| EVENT NO. 8 – TEAM ROPING | EVENTIDE WATER | ||||||
| 146 | Clayton Hass | Terrell, TX | & 295 | Boogie Ray | Mabank, TX | ||
| 80 | Keven Daniel | Franklin, TN | & 362 | Chase Tryan | Helena, MT | ||
| 113 | Casey Gattis | Junction, TX | & 227 | Tyler Magnus | Mason, TX | ||
| 153 | Bobby Joe Hill | Mexia, TX | & 120 | Mickey Gomez | Holland, TX | ||
| 220 | Colby Lovell | Madisonville, TX | & 141 | Kinney Dale Harrell | Marshall, TX | ||
| 192 | David Key | Stephenville, TX | & 394 | Travis Woodard | Stockton, CA | ||
| 38 | Jake Brown | Stephenville, TX | & 63 | Jake Cobb | Decatur, TX | ||
| 256 | David Motes | Tolar, TX | & 72 | Justin Copp | Justin, TX | ||
| 378 | Cody Walton | Millsap, TX | & 255 | Wesley Moss | Paradise, TX | ||
| 373 | Tyler Wade | Terrell, TX | & 117 | York Gill | Memphis, TN | ||
| 280 | Shane Paschal | Nome, TX | & 201 | Ron Lafleur | Elgin, TX | ||
| CLOWNIN’ around with CAMERON | PALO PINTO GENERAL HOSPITAL | ||||||
| EVENT NO. 9 – LOCAL TEAM ROPING | GARNER EQUINE | ||||||
| EVENT NO. 10 – BARREL RACING | CHUBBY’S BBQ & GRILL | ||||||
| 200 | Kimbra Lafleur | Elgin, TX | 162 | Chloe Hoovestal | Helena, MT | ||
| 267 | Tatum Noyce | Hereford, TX | 310 | Laci Russell | Mullin, TX | ||
| 298 | Maegan Reichert | Morgan Mill, TX | 18 | Whitney Baker | Stephenville, TX | ||
| 299 | Tana Renick | Kingston, OK | 62 | Andrea Cline-Herron | San Antonio, TX | ||
| 15 | Tracey Austin-Ivy | Sanger, TX | 213 | Karen Little | San Saba, TX | ||
| EVENT NO. 11 – 2nd SECTION BULL RIDING | DIAMOND PHARMACY | ||||||
| 152 | Cody Hessman | Beaver, OK | 844 | Beowulf | |||
| 244 | Tony Mendes | Fruita, CO | 705 | Johnny Rocker | |||
| 14 | Brant Atwood | Whitesboro, TX | 729 | Thunderstruck | |||
| 34 | Parker Breding | Edgar, MT | 716 | Odd Job | |||
| 361 | Taylor Toves | Stephenville, TX | 710 | Johnny Ramone | |||
| 8 | Jimmy Anderson | Denton, TX | 646 | Valhalla | |||
| 337 | Ross Stewart | Austin, TX | 808 | ||||
| 23 | Jeff Bertus | Avon, SD | 845 | ||||
| 228 | Ardie Maier | Timber Lake, SD | 714 | Redrum | |||
| 207 | Nic Lica | Stephenville, TX | 784 | Iceman | |||
| Rerides: 405/Sun Tzu | |||||||
CBR CINCH – Tuff Hedeman’s 20th Anniversary Championship Challenge
Cody Teel Wins the Tuff Hedeman 20th Anniversary Championship Challenge!!
Listen to interview of Cody after his win:
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
I spoke with Ali a few minutes before the action started about her working with the CBR and the start of the new season of Texas Women.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Listen to interview of Cooper Kanngiesser after making an awesome ride on Congo for 89 pts in the long round.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Interview of Tuff Hedeman – Tuff shares about the excitement and success of the 20th Annual Tuff Hedeman Championship Challenge!
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Interview of Chandler Bownds - Chandler talks about his rough out tonight and receiving a mild concussion.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Click Here To View Photo Gallery
Riding High Ministries team up with MANNAWorldwide in Guatemala
Riding High Ministries team up with MANNAWorldwide in Guatemala!
The Kingdom is built in the streets by those willing to leave the Palace.
“Go therefore and make disciples of all nations…”Matt 28: 18-20
Although the men and women from Riding High Ministries who went to Guatemala do not live in a palace, they would all agree that compared to the living conditions they saw in Guatemala, it would seem that they do.
On Sunday morning, February 26th, a group from Riding High Ministries embarked on a journey that would change their lives. The group consisted of Todd Pierce, Kody Lostroh, Mike Lee, Dana Errico, Dustin Elliott, Josh Koschel, Jordan and Philicia Hupp. This group, mainly consisting of professional bull riders, went to help out the organization MannaWorldwide at feeding centers, and minister to the families there. However, each one told me that they probably got more out of the trip than what they were able to give.
The entire team was shocked by the poverty levels in Guatemala. While still in the air Dustin
described what he saw. “We’re flying in and you can see these, just urban area of houses all over, that were in the United States standards well below par. . . and just flying in, we could look down and see some of those areas. It kind of helped us prepare for that, knowing that this is what we are getting ourselves into. It was just amazing and definitely an eye opener.” When talking to Kody he stated that “The majority of people that live in Guatemala City, they don’t have anything. The buildings and homes and stuff that they live in are what people around here would house their dogs or their cattle or their animals in. It’s just, it’s pretty rough.”
After arriving, the group didn’t waste any time, and made good use of the 3 ½ days spent there. They were able to help out in 3 of the 4 feeding centers located in Guatemala. At the feeding centers, the team served what would be the only meal in the day for the children. However, because of funding, they were only able to provide a limited about of meals. Kody shared “One of the hardest things to watch the kids these feeding centers can’t feed. The centers, they provide enough food to match the funds they have coming in.” He added,“When we got to the first center, where all the kids come in to eat, and there was a big group of kids standing off on the side of the road that didn’t come in. And we asked what the deal was with that, and they said those were kids that weren’t on the list. That was pretty tough. It made me and a bunch of these guys want to get something going and be able to provide some more support to these places so they can feed all the kids. . . That was kind of tough to see.” Terry Blake, who has been with Manna for 10 years, shared that Manna is doing all they can to provide a meal for every child that needs it. However, more funds are needed to make that happen. Manna has worked hard toward that goal. Since 2001, they have started over 130 feeding centers around the world, feeding over 8,000 children a day!
While the goal is to feed every child a meal, Manna is also concerned about the spiritual and physical needs of the children. Through the feeding centers, Manna tries to establish a church where the children and their families can learn the gospel of Jesus Christ. They also try to help teach the children how to better care for themselves, trying to give them a chance to break the cycle of poverty.
Each team member shared specific stories that touched them during their short stay. Mike Lee spoke of a handicapped boy, that he took the time to hand feed, and carried him out so he could play with the other children. Mike said “he was in a wheelchair all the time. There was just no one to spend time with him, so I just picked him up and took him on the playground. I think that was the best day he’s had in, who knows when.” Dustin connected with some of the children by drawing a picture of a bull rider on a bull. Philicia made friends with a little girl, and gave her a special bear that she had brought with her. These are just a few of the stories you will hear from each of the team members. You can hear their entire interviews below.
Seve
ral members of the team got the opportunity to speak to the families, sharing their testimonies and giving words of encouragement. One thing I found in common after talking to each team member, is that they all said that what made the children the happiest, was just spending time playing with them, or giving them a smile or a hug. Jordan said “It doesn’t matter what country you’re in, or what condition they are in. You know kids are kids and you know you get down to playing with them, and they were so much fun to play with, and they had such a great time playing.”
The team also had a few extra adventures along the way. Listen to the interviews to hear more stories like: Dustin’s courageous attempt at riding a cow; learn not to always believe someone when they say “the bull is friendly” as Kody found himself facing off in the field with one; find out about the hospitality shown by a local rancher to the group.
I spoke in detail to Todd about the trip and why he decided to work with MannaWorldwide. Todd explained “Through my conversations with Manna, and doing some background checks on how they handle their finances, and what they are actually doing, I found that they are pretty much the leader in the percentage of the money actually turning into food for kids. Beyond that I found that they are committed to making sure that the children are not just getting physical food, but they are getting spiritual food, and understanding the gospel.” Todd said that over the course of the last 6 months the relationship with Manna has developed, and “they invited us to come down and see for ourselves what is going on, and also to draw attention to the programs so that they can generate more support.” Todd shared that nothing is ever going to replace first-hand experience. But he said that “hopefully the people who are listening and seeing the reports trusts the men, these bull riders’ word enough, that they will take it seriously.”
Todd, along with each one of the team members I interviewed, had nothing but praise to say about Manna, and the wonderful work they are doing. Dana mentioned that she would enjoy going on another trip with Manna stating that “I like Manna in general. I would like to go to more places, more feeding centers. The fact that the food they get for the feeding centers is in the community. They will go to the local markets and buy the food there to not only feed the kids, but then stimulate the economy that is around them. So it is helping both ways.”
You may be wondering what you can do to help. If you would like more information about MannaWorldwide you can go to their website www.mannaworldwide.com, they also have a facebook page MANNAWorldwide. Terry told me that it cost $28.00 a month to provide a meal to a child for one month. You can also find information about taking a trip with Manna to help out at one of the feeding centers! Check out their website for complete information.
I have each of my interviews listed below. I encourage you to take the time to listen to each one and hear their stories and experiences, and to also learn more about MannaWorldwide!
Interview of Todd Pierce:
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Interview of Manna representative Terry Blake:
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Interview of Kody Lostroh:
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Interview of Mike Lee and Dana Errico:
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Interview of Dustin Elliott:
